Water Treatment Chemcials
The Company sales specialty chemicals. The main trust area in Sugar processing industry, Chemical industry, Paper making industry, Distilleries etc. The main area of chemical products made by the company for the above mentioned industries are:
- BOILER WATER TREATMENT CHEMICALS
- DE-SCALING CHEMICALS & CORROSION INNIBITOR CHEMICALS
- COOLING WATER TREATMENT CHEMICALS
- EFFLUENT TREATMENT CHEMICALS
- CATIONIC AND ANIONIC RESINS CLEANER (FOR D.M./SOFT.PLANT)
- DISTILLERY CHEMICALS
- SPECIALITY CHEMICALS FOR SUGAR INDUSTRIES
- R.O. PLANT CHEMICALS (COMPLETE RANGE)
- POLY ELECTROLYTE CHEMICALS
BOILER WATER TREATMENT CHEMICALS | |||||
PRODUCT | PW/LQ | DESCRIPTION | DOSAGE | Place Order | |
HYDROCHEM | POW | Multipurpose boiler water treatment chemical for 18 kg to 42 kg/cm2 w.p. boiler | on total W.H.C. of boiler | 7-12 PPM | Order |
HYDROCHEM | LIQ | Polymer base multi purpose boiler water treatment chemical for 18kg to 90 kg/cm2 | on total W.H.C. of boiler | 7-12 PPM | Order |
HYDROCHEM | LIQ | Cyclic amine base chemical for boiler condensate water treatment for 18kg to 90kg/cm2 w.p. boiler | on total W.H.C. of boiler | 5-7 PPM | Order |
HYDROCHEM-SS | POW | Sludge conditioner, scale preventive for low & high pressure boiler | on total W.H.C. of boiler | 7-15 ppm | Order |
HYDROCHEM-SS | LIQ | Sludge conditioner, scale preventive for low & high pressure boiler | on total W.H.C. of boiler | 10-20 ppm | Order |
ALKACHEM | POW | pH booster for low & high pressure boiler | 10-12 ppm | Order | |
ALKACHEM | LIQ | pH booster for low & high pressure boiler | on total W.H.C. of boiler | 10-15 ppm | Order |
OXYCHEM | POW | Oxygen scavenger for low & high pressure boiler | 1-1.5 ppm | Order | |
OXYCHEM | LIQ | Oxygen scavenger for low & high pressure boiler | 2.5-5 ppm | Order | |
AQUA-222 | POW | Anti silica compound for low& high pressure boiler | on total W.H.C. of boiler | 1-2.5 ppm | Order |
AQUA-333 | POW | Anti foam, anti priming compound for low & high pressure boiler | on total W.H.C. of boiler | 0.5-1.5 ppm | Order |
AQUA-333 | LIQ | Anti foam, anti priming compound for low & high pressure boiler | on total W.H.C. of boiler | 0.5-1.5 ppm | Order |
AQUA-444 | POW | De-gassing chemical for high pressure boiler | on total W.H.C. of boiler | 1.5-2.5 ppm | Order |
AQUA-444 | LIQ | De-gassing chemical for high pressure boiler | on total W.H.C. of boiler | 2-3.5 ppm | Order |
DE-SCALING CHEMICALS & CORROSION INNIBITOR CHEMICALS | |||||
PRODUCT | PW/LQ | DESCRIPTION | DOSAGE | Place Order | |
CLEACHEM | POW | De-scaling chemical scale softener | on total W.H.C. of boiler | 1.5-2.5% | Order |
MEGACHEM | LIQ | De-scaling chemical scale remover | on total W.H.C. of boiler | 2.5-4.5% | Order |
MEGACHEM-SP | LIQ | De-scaling chemical | on total W.H.C. of boiler | 2.5-4.5% | Order |
NEUCHEM | POW | De-scaling chemical neutralizing agent | on total W.H.C. of boiler | 0.50% | Order |
COROCHEM-SP | LIQ | corrosion inhibitor for HCL used for copper brass MS SS | on volume of con.acid | 1-2% | Order |
COROCHEM | LIQ | corrosion inhibitor for HCL used for copper brass MS SS | on volume of con.acid | 2-2.5% | Order |
COROCHEM-HF | LIQ | corrosion inhibitor for hydrofluoric acid used for any type of steel | On volume of dilute acid solution | 1-2% | Order |
COROCHEM-OR | LIQ | corrosion inhibitor for sulf.acid, phos.acid, acetic acid, citric acid | on volume of con.acid | 1-2% | Order |
COROCHEM-CBH | LIQ | corrosion inhibitor for citric, tartaric, oxalic acid & sod. Bisulphate | on volume of con.acid | 0.5-2.5% | Order |
COROCHEM | POW | corrosion inhibitor for sulfuric & citric acid | on volume of con.acid | 2-2.5% | Order |
POLYCHEM-RD | POW | De-scaling chemical for heat exch., turbine-cooler, radiator, D.G. Set | on Total W.H.C of equipment | ask to us | Order |
COOLING WATER TREATMENT CHEMICALS | |||||
PRODUCT | PW/LQ | DESCRIPTION | DOSAGE | Place Order | |
AQUA-555 | POW | Scale preventive & sludge conditioner compound | on total W.H.C. of system | 3-7 ppm | Order |
AQUA-555 | LIQ | Scale preventive & sludge conditioner compound | on total W.H.C. of system | 5-10 ppm | Order |
QUA-666 | LIQ | Anti corrosion compound useful in preventing bacterial corrosion | on total W.H.C. of system | 3-7 ppm | Order |
AQUA-777 | LIQ | Anti corrosion compound useful in preventing all kind of corrosion | on total W.H.C. of system | Order | |
AQUA-888 | LIQ | Biocide for cooling water system | on total W.H.C. of system | 2-5 ppm | Order |
SLIMOCIDE-10 | LIQ | Slimicide for paper industries excellent biocide | on total W.H.C. of system | 5-10 ppm | Order |
ALGICHEM | LIQ | Anti-algae compound | on total W.H.C. of system | 5-7 ppm | Order |
ALKACHEM-SP | LIQ | High Grade, De-Scalant for moulding units | solution in water | 20% | Order |
DISTILLERY CHEMICALS | |||||
PRODUCT | PW/LQ | DESCRIPTION | DOSAGE | Place Order | |
POLYCHEM-DF | LIQ | Thick white emulsion anti-foam/De-foam | based on water ratio | 1:10-15 | Order |
SLIMOCIDE-17 | LIQ | Slimicide anti-algae, anti-fungal, anti-fouling anti-bacterial comp. | based on W.H.C | 5-10 ppm | Order |
BOTTLE WASH | LIQ | High grade disinfectant bottle washer & cleaner | in 100 Ltr. Water | 5 kg in 100 Lts of water | Order |
SPECIALITY CHEMICALS FOR SUGAR INDUSTRIES | |||||
PRODUCT | PW/LQ | DESCRIPTION | DOSAGE | Place Order | |
DECOCHEM | LIQ | Non ionic surfactant, excellent sugar brightener | on total cane crushed | 6-8 ppm | Order |
VISCOCHEM | LIQ | Viscosity reducer for massecuit A, B. C. | on 40 tons of massecuit | ask to us | Order |
BECTOKIL-EO | LIQ | Biocide/mill sanitation compound | on total cane crushed | 5-15 ppm | Order |
AQUA-1670 | LIQ | Online anti-scalant for evaporator tubes | on total cane crushed | 2-3.5 ppm | Order |
EVOCHEM | ROW | Scale softener for evaporator cleaning, caustic soda additive | on total caustic consumption | 25-30% | Order |
EVOCHEM-MP | POW | Scale softener for evaporator cleaning, without causative soda | on total chemical consumption | 60-70% | Order |
KEMIFLOC | POW | Polyelectrolyte flocculating agent for mud settling in sugar indust | ask to us | ask to us | Order |
POLYCHEM-DFS | LIQ | Viscous thick anti-foam/de-foaming based on hydrocarbons | ask to us | ask to us | Order |
SLLFAMIC-ACID | POW | Descalant for falling, boilers and other sensitive equipments | ask to us | ask to us | Order |
R.O. PLANT CHEMICALS | |||||
Product. | PackingIn Drums | PH | Dosage/ 100US Gallons | application | Place Order |
AQUA-212 Anti scalant |
50 KG | LOW | 7.7 lt | Removing inorganic scale & metal oxide. Example CaCO3,Ca2SO4,BaSO4,StSO4,iron oxide, manganese, Nickel, Copper, Zink | Order |
AQUA-213 Anti scalant |
50KG | HIGH | 10.25 lt | Removing Ca2SO4, Light to moderate level organic foulant | Order |
AQUA-214 Anti scalant |
50 KG | HIGH | 7.8 lt | Removing heavier organic foulant | Order |
AQUA-216 Cleaning solution |
50 KG | LOW | 1.7 lt | Removing inorganic material & based on inorganic colloidal material (harsher) | Order |
AQUA-217 Cleaning solution |
50 KG | LOW (4-6) | 3.8 lt | Removing metal oxide, hydroxide (iron fouling), and lesser extent to inorganic scale | Order |
AQUA-218 Cleaning solution |
50 KG | HIGH (11.5) | 3.8 lt | Removing organic/colloidal foulant. Biological material like fungi, molds, slime, biofilms. (harsher) | Order |
AQUA-219 Cleaning Solution |
50 KG | HIGH | 3.8 lt | Removing organic/colloidal foulantBiological material like fungi, molds, slime, bio-films | Order |
AQUA-220 Biocides |
50 KG | LOW | 5.0 lt. | Biocide for the control of slime forming and SRB Fungi and algae in portable R.O.System. | Order |
AQUA-221 Corrosion inhibitor |
50 KG | HIGH | 5.0 lt. | Corrosion inhibitor and red water solution | Order |
POLYCHEM-DF | 50KG | NEUTRAL | 25.0 lt. | Anti-foam for sugar, distillery, paper miscellaneous industries | Order |
100 US GALLON = 378.55 LT.
The water holding in pipe and circulation tank and drain is not included in the calculations.
The water holding in pipe and circulation tank and drain is not included in the calculations.
POLY ELECTROLYTE CHEMICALS | |||||
NAME | NATURE | Application | PKG | ||
A-8100 | ANIONIC/POWDER | Coagulant, sludge condtioning agent | 25 KG | ||
A-8110 | ANIONIC/POWDER | Coagulant, sludge condtioning agent | 25 KG | ||
A-8120 | ANIONIC/POWDER | Coagulant, sludge conditioning agent | 25 KG | ||
A-8130 | ANIONIC/POWDER | flocculation for water clarification process | 25 KG | ||
C-573-I | CATIONIC/LIQUID | primary coagulant neutralizing aid | 210 KG | ||
C577-I | CATIONIC/LIQUID | primary coagulant neutralizing aid | 210 KG | ||
C-8492 | CATIONIC/POWDER | flocculant for water clarificaton process | 210 KG | ||
C-8494 | CATIONIC/POWDER | flocculant for water clarificaton process | 210 KG | ||
C-8496 | CATIONIC/POWDER | flocculant for water clarificaton process | 210 KG | ||
C-8498 | CATIONIC/POWDER | flocculant for water clarificaton process | 210 KG | ||
C-8592 | CATIONIC/LIQUID | DADMAC flocculant for water clarifi. | 210 KG | ||
C-8594 | CATIONIC/LIQUID | DADMAC primary coagulant | 210 kg | ||
DE-491-I | CATIONIC/LIQUID | QAC Effluent decolorizing agent | 210 KG | ||
PAX XL 905 | POWDER | Inorgainc flocculant | 200 kg |